DEL REY YACHT CLUB
2005 BERGER AND STEIN SERIES
FINAL CLASS STANDINGS
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME SKIPPER YC #1 #2 #3 #4 #5 TOTAL PTS
==========================================================================================================================================
------------------------------------------------------------------------------------------------------------------------------------------
CRUISER SPIN/GEN
------------------------------------------------------------------------------------------------------------------------------------------
1 52158 RELIANCE STU COLEMAN SCCYC 2/2 *4/4 3/3 2/2 2/2 9
2 7250 CELERITY MOORHEAD/BILSON CYC *DNS/5 2/2 2/2 3/3 3/3 10
3 46754 GREEN DRAGON GARY GREEN SBYRC *DNC/12 DNC/12 DNC/12 4/4 1/1 29.1
4 480 LUGUNO MARK STRATTON SMWYC *DNC/12 DNC/12 DNC/12 1/1 4/4 29.2
5 28638 MAHAL VAN HEEL FAMILY PYC *DNC/12 5/5 1/1 DNC/12 DNC/12 30
6 2196 CHUTZPAH ANDREW NATKER DRYC *DNC/12 3/3 4/4 DNC/12 DNC/12 31
7 7154 NOBLE WOOD PINKERTON *DNC/12 1/1 DNC/12 DNC/12 DNC/12 37.1
8 46600 MILLENIUM MIKE BROOKS DRYC 1/1 *DNC/12 DNC/12 DNC/12 DNC/12 37.2
9 46163 FARR GONE RICK RUSKIN SBYRC DNS/5 *DNC/12 DNC/12 DNC/12 DNC/12 41
10 2181 MOONDANCER JOE EBIN DRYC *DNC/12 6/6 DNC/12 DNC/12 DNC/12 42.1
11 87977 WINDANCER JACK ATNIP JR *DNC/12 DNC/12 DNF/6 DNC/12 DNC/12 42.2
------------------------------------------------------------------------------------------------------------------------------------------
CRUISER 30 & OVER
------------------------------------------------------------------------------------------------------------------------------------------
1 46163 FARR GONE RICK RUSKIN SBYRC *DNC/22 1/1 1/1 5/5 5/5 12
2 57039 CAMELOT IV JIM DOHERTY SCCYC 1/1 *8/8 4/4 6/6 3/3 14.1
3 7066 WINDAPOOH ROBERTO CORDERO DRYC *DNC/22 3/3 5/5 2/2 4/4 14.2
4 56049 BRAVADO KEN SILVERSTEIN DRYC *DNC/22 DNC/22 8/8 1/1 2/2 33
5 87757 DIVA JOE GOODMAN DRYC *DNC/22 5/5 DNC/22 3/3 DNS/8 38
6 112 CUBA LIBRE 2 DURAN, ORLANDO SMWYC *DNC/22 DNC/22 DNC/22 4/4 1/1 49
7 56193 TAKU CHRISTAIN BRORSEN SFVYC *DNC/22 4/4 9/9 DNC/22 DNC/22 57.1
8 56111 CANUK III RICHARD NORMAN SBYRC *DNC/22 7/7 6/6 DNC/22 DNC/22 57.2
9 2858 BEACH FRONT PROPERTY TOM KENNGOTT DRYC *DNC/22 6/6 7/7 DNC/22 DNC/22 57.3
10 6332 KRAZY KAT ALBERT ALGAZE DRYC *DNC/22 OCS/13 3/3 DNC/22 DNC/22 60.1
11 7863 PACIFICA MARK PINKERTON CYC *DNC/22 DNC/22 DNC/22 DNS/8 DNS/8 60.2
12 1631 ORCA JOHN BROOKS SMWYC *DNC/22 10/10 10/10 DNC/22 DNC/22 64
13 0011 SALSERA PAUL DELUCA SMWYC *DNC/22 9/9 DNS/13 DNC/22 DNC/22 66
14 113 VIANNE SANDY SINCLAIR DRYC 2/2 *DNC/22 DNC/22 DNC/22 DNC/22 68.1
15 17758 YASSOO JIM VASILION SMWYC *DNC/22 DNC/22 2/2 DNC/22 DNC/22 68.2
16 56226 WINDSCHIFF'S STEVE SCHIFF SFVYC *DNC/22 2/2 DNC/22 DNC/22 DNC/22 68.3
17 46754 GREEN DRAGON GARY GREEN SBYRC 3/3 *DNC/22 DNC/22 DNC/22 DNC/22 69
18 10055 FRESHSTART LES RAIKOW DRYC 4/4 *DNC/22 DNC/22 DNC/22 DNC/22 70
19 59 VALKIRIE RICHARD CREVISTON PSSA DNS/6 *DNC/22 DNC/22 DNC/22 DNC/22 72
20 56241 AMNESIA WARREN *DNC/22 DNF/13 DNC/22 DNC/22 DNC/22 79.1
21 880 TAKE FIVE MICHAEL SCHAU DRYC *DNC/22 DNC/22 DNF/13 DNC/22 DNC/22 79.2
------------------------------------------------------------------------------------------------------------------------------------------
CRUISER UNDER 30
------------------------------------------------------------------------------------------------------------------------------------------
1 87361 WINDSONG JOE COWEN SBYRC *DNC/13 2/2 2/2 1/1 2/2 7
2 71 SHPRITZ GERALD SOBEL WSA 1/1 *DNC/13 4/4 2/2 1/1 8
3 7485 SUNSHINE LENNY GORDON PSSA DNS/5 5/5 *7/7 3/3 3/3 16
4 7044 EVENING STAR STEVE VALENSI DRYC DNS/5 4/4 *8/8 DNS/5 DNS/5 19
5 97532 MAINE SQUEEZE VIC SMITH SMWYC *DNC/13 1/1 3/3 DNC/13 DNC/13 30
6 1649 PACE LARRY BOEHME SBYRC DNS/5 7/7 6/6 *DNC/13 DNC/13 31
7 87199 DANA POINT COMPTON *DNC/13 6/6 1/1 DNC/13 DNC/13 33
8 362 FELICIDAD BEN KAPLAN PSSA *DNC/13 3/3 5/5 DNC/13 DNC/13 34
9 1479 MIGHT AS WELL ADOLF LIEBE SFVYC *DNC/13 9/9 9/9 DNC/13 DNC/13 44
10 47365 SEA DAME CHRISTINE STARK WSA *DNC/13 10/10 10/10 DNC/13 DNC/13 46
11 NAVY CAL AH DONE YAH GERALD SOBLE WSA *DNC/13 8/8 DNC/13 DNC/13 DNC/13 47
12 4521 PEREGRINE HARRY JOHNSON SCCYC *DNC/13 11/11 DNC/13 DNC/13 DNC/13 50
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 9/18/2005 - 4:23:17 PM Scoring Program by Peggy Redler, Los Angeles, CA
* EXCLUDED RACE
Click
here
to return to Top of Page. DEL REY
YACHT CLUB |