DEL REY YACHT CLUB
2005 BERGER AND STEIN SERIES
FINAL CLASS STANDINGS
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME SKIPPER YC #1 #2 #3 #4 #5 TOTAL PTS
==========================================================================================================================================
PHRF AA -200 TO
------------------------------------------------------------------------------------------------------------------------------------------
1 7177 SORCERY JACOB WOOD CYC *7/7 1/1 1/1 1/1 1/1 4
2 31401 MAIN SQUEEZE DORFMAN/JACOBS DRYC *6/6 2/2 4/4 2/2 2/2 10
3 97777 MEDICINE MAN BOB LANE LBYC 1/1 *DNC/13 2/2 DNC/13 DNC/13 29
4 87263 CHICKEN LITTLE ADAMS/PALMER SMWYC 2/2 *DNC/13 DNC/13 DNC/13 DNC/13 41
5 51555 WHO'S YO DADDY CHRIS CANTWELL SBYC 3/3 *DNC/13 DNC/13 DNC/13 DNC/13 42.1
6 48003 SPARTA C. RADUSOTT SCCYC *DNC/13 DNC/13 3/3 DNC/13 DNC/13 42.2
7 77000 PENDRAGON 4 JOHN MACLAURIN CYC 4/4 *DNC/13 DNC/13 DNC/13 DNC/13 43
8 69011 SCOUT SPIRIT NSB OCEAN RACING TEAM NSYC 5/5 *DNC/13 DNC/13 DNC/13 DNC/13 44
9 46860 LOCOMOTION DOUG MCLEAN SSC DNS/12 *DNC/13 DNC/13 DNC/13 DNC/13 51
9 77285 GONE WITH THE WIND JOE SIMPKINS CYC DNS/12 *DNC/13 DNC/13 DNC/13 DNC/13 51
9 68 VICKI AL SCHULTZ WHYC DNS/12 *DNC/13 DNC/13 DNC/13 DNC/13 51
9 77517 BAY WOLF KIRK WILSON CBYC DNS/12 *DNC/13 DNC/13 DNC/13 DNC/13 51
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A1 0 -60
------------------------------------------------------------------------------------------------------------------------------------------
1 8964 ARANA JOHN CARROLL CYC *3/3 3/3 1/1 1/1 1/1 6
2 46778 WILDCAT JOHN STAFF SBYRC 5/5 *7/7 2/2 4/4 2/2 14
3 7707 GHOST II AL BERG SMWYC *7/7 5/5 4/4 2/2 3/3 15
4 69348 PADDY WAGON MAINLAND, RICHARD/JAN CYC *DNS/18 9/9 5/5 3/3 4/4 22
5 83400 BLACK KNIGHT FRIEDMAN, PHIL DRYC 4/4 2/2 3/3 *DNC/20 DNC/20 29
6 04 DALLIANCE RON JOHNSTON DWYC 1/1 6/6 7/7 *DNC/20 DNC/20 34
7 7800 GIMME SHELTER LEWIS, DOWNING & MEEPO DRYC *DNF/18 1/1 6/6 DSQ/6 DSQ/6 37
8 51647 CARMAGNOLE DAN HOWARD DRYC 9/9 4/4 8/8 *DNC/20 DNC/20 41
9 51483 PIRANHA DAVID VOSS CYC 2/2 *DNC/20 DNC/20 DNC/20 DNC/20 62
10 46680 SIMPLY RED KELLY VINCE LAYC 6/6 *DNC/20 DNC/20 DNC/20 DNC/20 66
11 7700 BULL SETH A. RADOW CYC 8/8 *DNC/20 DNC/20 DNC/20 DNC/20 68.1
12 40033 EMPRESS VINCE KENT CYC *DNC/20 8/8 DNC/20 DNC/20 DNC/20 68.2
13 587 FIRED UP KAMINS/FRIEDMAN CYC *DNC/20 DNC/20 9/9 DNC/20 DNC/20 69
14 400033 EMPRESS VINCE KENT CYC 10/10 *DNC/20 DNC/20 DNC/20 DNC/20 70
15 50018 IN FOCUS ROSE HOLT CYC DNS/18 *DNC/20 DNC/20 DNC/20 DNC/20 78
15 56124 LARK BOB & KATHY PATTERSON CYC DNS/18 *DNC/20 DNC/20 DNC/20 DNC/20 78
15 45000 MURREADRITTA'S XL ANTONY BARRAN CYC DNF/18 *DNC/20 DNC/20 DNC/20 DNC/20 78
15 888 WHITE KNIGHT ZOLTAN KATINSZKY CBYC DNS/18 *DNC/20 DNC/20 DNC/20 DNC/20 78
15 USA59 CUVEE CALIENTE MAHAFFEY FAMILY CYC DNS/18 *DNC/20 DNC/20 DNC/20 DNC/20 78
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A2 63 - 93
------------------------------------------------------------------------------------------------------------------------------------------
1 56912 PERSISTENCE BRYCE BENJAMIN CYC 1/1 4/4 *11/11 3/3 2/2 10
2 46625 J-HAWK DAVID & HENRY BROWN CYC 3/3 *5/5 4/4 5/5 1/1 13
3 46287 TWELVE BAR BLUES LINDSAY ARTOF DRYC 2/2 8/8 *12/12 2/2 3/3 15
4 46924 TRUST ME DUNCAN CAMERON CYC *DNS/21 1/1 7/7 6/6 5/5 19
5 56100 PEQUOT BILL WORTHINGTON SBYRC *DNC/24 DNC/24 1/1 1/1 4/4 30
6 67682 INSANITY BILL BARNARD SMWYC DNS/21 3/3 *DNC/24 4/4 7/7 35
7 97979 POWER PLAY TOM MCQUADE / STEVE CYC DNS/21 *DNC/24 5/5 7/7 6/6 39
8 97328 FASTLANE DOUG STEELE CYC 8/8 9/9 10/10 *DNC/24 DNC/24 51
9 513 SWEET CAROLINE GREG VONDERAHE SBYRC 6/6 *DNC/24 6/6 DNC/24 DNC/24 60.1
10 87112 BLADE RUNNER KLOSE, GERHARD & JANET DRYC DNS/21 6/6 9/9 *DNC/24 DNC/24 60.2
11 52242 ASTRID RUSH GOMEZ CBYC 5/5 11/11 *DNC/24 DNC/24 DNC/24 64
12 56132 ISABEAU DRASNIN/HANCHETT WLYC 7/7 10/10 *DNC/24 DNC/24 DNC/24 65
13 28767 BROADWAY BABE JIM MASLON DRYC 10/10 *DNC/24 8/8 DNC/24 DNC/24 66
14 46877 KLEXY ED JENKINS SBYRC DNS/21 2/2 *DNC/24 DNC/24 DNC/24 71
15 J109-100 BLUE STAR CHARLIE HAUGK SBYRC *DNC/24 DNC/24 2/2 DNC/24 DNC/24 74
16 87780 PERFECT CIRCLE FRED YOUNG CYC *DNC/24 DNC/24 3/3 DNC/24 DNC/24 75
17 57782 CHEYENNE FOX, DAVE & ALAN BLUNT CYC 4/4 *DNC/24 DNC/24 DNC/24 DNC/24 76.1
18 97350 TWISTER MIKE SWIMMER DRYC DNS/21 7/7 *DNC/24 DNC/24 DNC/24 76.2
19 18513 FATCHANCE STEVE BROWN BCYC 9/9 *DNC/24 DNC/24 DNC/24 DNC/24 81
20 28290 AUMAKUA MICHAEL MCLEAN DRYC DNS/21 DNS/13 *DNC/24 DNC/24 DNC/24 82
21 87790 PERFECT CIRCLE FRED YOUNG SMWYC DNS/21 *DNC/24 DNC/24 DNC/24 DNC/24 93
21 97626 NITRO MESSENGER/COLGAN KHYC DNS/21 *DNC/24 DNC/24 DNC/24 DNC/24 93
21 18324 CALIFORNIA EXPRESS CHARLIE KELLEY CYC DNS/21 *DNC/24 DNC/24 DNC/24 DNC/24 93
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B 96 - 135
------------------------------------------------------------------------------------------------------------------------------------------
1 77847 CHARDONNAY ROY & DONNA WILSON DRYC *DNS/17 1/1 1/1 2/2 2/2 6
2 77333 SUPERSTAR DAVID EPSTEIN DRYC 3/3 3/3 *6/6 1/1 1/1 8
3 56109 CAN 2 JAIME CANTU PMYC 1/1 *10/10 5/5 3/3 5/5 14
4 46380 AVET CURT JOHNSON CYC 6/6 2/2 *7/7 4/4 3/3 15
5 57858 COMET CURRIE, DON PMYC *DNC/19 7/7 2/2 6/6 4/4 19
6 73229 Y-WAIT JACK MAYER DRYC 4/4 6/6 *9/9 5/5 6/6 21
7 63157 AIRSTREAM MICHAEL ROACH CYC *DNS/17 8/8 8/8 DNS/8 DNS/8 32
8 87635 CRIMSON STAR MCMILLAN/RHOADS SMWYC DNS/17 4/4 4/4 *DNC/19 DNC/19 44
9 87554 FOGGY NOTION TOM KENNEDY/DUKE JONES SMWYC 2/2 5/5 *DNC/19 DNC/19 DNC/19 45
10 46861 TOPA MIKE & JEANNE DIBELLA SBYRC 7/7 11/11 *DNC/19 DNC/19 DNC/19 56
11 87558 GHOST PAYNE/DOEH CBYC DNS/17 *DNC/19 3/3 DNC/19 DNC/19 58
12 32539 K-1 TATAN/JOHNSTON KHYC/FL 5/5 *DNC/19 DNC/19 DNC/19 DNC/19 62
13 USA53 JOKERS WILD BEN AND MARK SPECTOR SCCYC 8/8 *DNC/19 DNC/19 DNC/19 DNC/19 65
14 77128 EL GATO GRANDE PAUL KATZ DRYC *DNC/19 9/9 DNC/19 DNC/19 DNC/19 66
15 668 J-SPOT RUSTY NELSON CYC RAF/17 *DNC/19 DNC/19 DNC/19 DNC/19 74
15 2181 MOONDANCER JOE EBIN DRYC DNS/17 *DNC/19 DNC/19 DNC/19 DNC/19 74
15 67332 GREEN LIGHT NANCY SAMOVAR CYC DNS/17 *DNC/19 DNC/19 DNC/19 DNC/19 74
15 585 JOY RIDE JERRY HAMEY CYC DNS/17 *DNC/19 DNC/19 DNC/19 DNC/19 74
------------------------------------------------------------------------------------------------------------------------------------------
PHRF C 138 - 222
------------------------------------------------------------------------------------------------------------------------------------------
1 57862 BOMBAY KEITH AMELING CYC 2/2 *4/4 4/4 1/1 1/1 8
2 87355 MIGHTY MOUSE MICHAEL GEORGIA SMWYC 4/4 5/5 *DNC/12 3/3 3/3 15
3 46012 WINDFALL TIFFANY BRAIN CYC DNS/7 *DNC/12 DNC/12 2/2 2/2 23
4 57313 GINGER LEE GREG ROSENKRANS CYC *DNC/12 1/1 2/2 DNC/12 DNC/12 27
5 67425 FRICTION LOSS SHAWN IVY SBYRC 1/1 *DNC/12 3/3 DNC/12 DNC/12 28
6 87865 CHUPACABRA SAMMARCELLI/GATES SBYRC DNF/7 2/2 *DNC/12 DNC/12 DNC/12 33
7 46522 9 LIVES MIKE GEORGE SMWYC *DNC/12 DNC/12 1/1 DNC/12 DNC/12 37
8 57284 WAHOO RICHARD KELTON LAYC *DNC/12 3/3 DNC/12 DNC/12 DNC/12 39.1
9 63163 RUBICON III ROD PERCIVAL PSSA 3/3 *DNC/12 DNC/12 DNC/12 DNC/12 39.2
10 87877 NORBERT FITZMAURICE *DNC/12 6/6 DNC/12 DNC/12 DNC/12 42.1
11 576 TIGHT SQUEEZE WAYNE YALOOTS SBYRC *DNC/12 DNC/12 DNS/6 DNC/12 DNC/12 42.2
ORCA A
------------------------------------------------------------------------------------------------------------------------------------------
1 27081 TYGER TYGER GEOFF DEUTSCHMANN SBYRC *DNC/19 3/3 1/1 2/2 2/2 8
2 L-7 ELLE MIKE LENEMAN MYC *DNC/19 1/1 DNS/13 1/1 1/1 16
3 27004 HIPER DAVID COLLINS CYC DNS/10 *DNF/13 3/3 3/3 4/4 20
4 27048 LOS TRES AMIGOS ALAN JOHNSON SBYRC DNS/10 9/9 *DNC/19 6/6 6/6 31
5 CAT11 SAILFAST.US JOHN PAPA SLBYC *DNC/19 DNC/19 6/6 5/5 3/3 33
6 27031 TRIPLE TAP ALAN EGUSA SBYRC *DNC/19 2/2 4/4 DNC/19 DNC/19 44
7 27095 GREY MATTER ART NEWMAN CYC DNS/10 7/7 9/9 *DNC/19 DNC/19 45.1
8 27089 CARIBBEAN SOUL AL BROUSSARD SBYRC DNS/10 8/8 8/8 *DNC/19 DNC/19 45.2
9 27069 SEA SMOKE BOB ANDERSON ABYC 1/1 *DNC/19 7/7 DNC/19 DNC/19 46
10 27006 STAR TREK BILLY STEIN CYC *DNC/19 DNC/19 DNC/19 4/4 5/5 47
11 28928 ZEKE JOSEPH O'REILLY ABYC DNS/10 4/4 *DNC/19 DNC/19 DNC/19 52.1
12 27068 SHADOWFAX BOB ZWISSLER KHYC DNS/10 DNS/13 10/10 *DNC/19 DNC/19 52.2
13 27014 TRIPLE TIME ROD GOODMAN SYC DNS/10 5/5 *DNC/19 DNC/19 DNC/19 53
14 97463 ALIEN DAN FRENETTE CBYC *DNC/19 DNC/19 2/2 DNC/19 DNC/19 59
15 27077 CAT ATTACK RANDY REYNOLD LIYC *DNC/19 DNC/19 5/5 DNC/19 DNC/19 62
16 13 NO NAME RANDY REYNOLDS LIYC *DNC/19 6/6 DNC/19 DNC/19 DNC/19 63
17 46395 GIRLY BOAT DAN COHEN DRYC *DNC/19 DNS/13 DNS/13 DNC/19 DNC/19 64
18 27052 HIOLANI II LIZ HJORTH CYC DNS/10 *DNC/19 DNC/19 DNC/19 DNC/19 67
Run Date-Time: 9/18/2005 - 4:23:17 PM Scoring Program by Peggy Redler, Los Angeles, CA
* EXCLUDED RACE
Click
here
to return to Top of Page. DEL REY
YACHT CLUB |