DRYC
WM BERGER & BILL STEIN SERIES
FINAL CLASS STANDINGS
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME SKIPPER YC #1 #2 #3 #4 #5 TOTAL PTS
==========================================================================================================================================
------------------------------------------------------------------------------------------------------------------------------------------
CRUISER SPINN/GENAKE
------------------------------------------------------------------------------------------------------------------------------------------
1 46870 FREEDOM TOO ALLAN FREEDMAN SMWYC *6/6 1/1 1/1 4/4 3/3 9
2 46990 DUCHESS RON JACOBS DRYC 3/3 4/4 *6/6 1/1 2/2 10
3 28638 MAHAL VAN HEEL FAMILY PYC 4/4 *DNC/12 4/4 3/3 1/1 12
4 7327 SEASON III BILSON & MOORHEAD CYC 5/5 2/2 3/3 *DNS/8 DNS/8 18
5 2181 MOONDANCER JOE EBIN DRYC 1/1 *DNC/12 DNC/12 5/5 DNF/8 26
6 10055 FRESHSTART LES RAIKOW DRYC *DNC/12 DNC/12 DNC/12 2/2 4/4 30
7 22 GO FLY A KITE OLIVER GARRETT SBYRC *DNC/12 5/5 2/2 DNC/12 DNC/12 31
8 87977 WINDANCER JACK ATNIP *DNC/12 DNC/12 5/5 DNS/8 DNS/8 33
9 56193 TAKU CHRISTAIN BRORSEN SFVYC *DNC/12 3/3 7/7 DNC/12 DNC/12 34
10 20878 PRINCIPESSA GREG DALEY DRYC 2/2 *DNC/12 DNC/12 DNC/12 DNC/12 38
11 46874 LEADING LADY PER CURTISS SBYRC 7/7 *DNC/12 DNC/12 DNC/12 DNC/12 43
------------------------------------------------------------------------------------------------------------------------------------------
CRUISER 30 & OVER
------------------------------------------------------------------------------------------------------------------------------------------
1 28290 AUMAKUA MICHAEL MCLEAN DRYC 4/4 *DNC/22 1/1 4/4 2/2 11
2 57039 CAMELOT IV JIM DOHERTY SCCYC 3/3 7/7 *DNC/22 2/2 4/4 16
3 113 VIANNE SANDY SINCLAIR DRYC 1/1 *11/11 7/7 5/5 5/5 18.1
4 77877 TA DAH JEFF ALLEN DRYC 2/2 6/6 *11/11 7/7 3/3 18.2
5 427 BELLA GARY SPECK SCCYC 7/7 *8/8 6/6 6/6 1/1 20
6 2858 BEACH FRONT PROPERTY TOM KENNEGOTT DRYC *DNC/22 5/5 8/8.5 3/3 DNF/8 24.5
7 52158 RELIANCE STU COLEMAN WSA 8/8 *DNF/13 10/10 1/1 DNF/8 27
8 46600 MILLENIUM MIKE BROOKS DRYC *DNC/22 1/1 4/4 DNC/22 DNC/22 49
9 56049 BRAVADO KEN SILVERSTEIN DRYC 5/5 4/4 *DNC/22 DNC/22 DNC/22 53
10 6332 KRAZY KAT ALBERT ALGAZE DRYC *DNC/22 2/2 8/8.5 DNC/22 DNC/22 54.5
11 1595 STAR DANCER BOB MIMURA SMWYC *DNC/22 3/3 12/12 DNC/22 DNC/22 59
12 1631 ORCA JOHN BROOKS SMWYC *DNC/22 9/9 13/13 DNC/22 DNC/22 66
13 56241 AMNESIA CARY WARREN SBYRC *DNC/22 DNC/22 2/2 DNC/22 DNC/22 68
14 17758 YASSOO JIM VASILION SMWYC *DNC/22 DNC/22 3/3 DNC/22 DNC/22 69
15 46231 JESSICA RAYMOND CECH CYC *DNC/22 DNC/22 5/5 DNC/22 DNC/22 71
16 46586 ALESSANDRA MARCO AMADEO SBYRC 6/6 *DNC/22 DNC/22 DNC/22 DNC/22 72
17 10055 FRESHSTART LES RAIKOW DRYC *DNC/22 10/10 DNC/22 DNC/22 DNC/22 76
18 307 COMPASS ROSE GEORGE BIDDLE SBYRC DNS/11 *DNC/22 DNC/22 DNC/22 DNC/22 77
18 112 CUBA LIBRE 2 ORLANDO DURAN SMWYC DNS/11 *DNC/22 DNC/22 DNC/22 DNC/22 77
20 06 ARLEE BRICK BAKER DRYC *DNC/22 DNC/22 14/14 DNC/22 DNC/22 80
21 57368 LAST MANGO PHIL SEITZ SMWYC *DNC/22 DNC/22 15/15 DNC/22 DNC/22 81
------------------------------------------------------------------------------------------------------------------------------------------
CRUISER UNDER 30
------------------------------------------------------------------------------------------------------------------------------------------
1 7485 SUNSHINE LENNY GORDON PSSA 1/1 2/2 *4/4 3/3 3/3 9
1 7044 EVENING STAR STEVE VALENSI DRYC *DNS/7 3/3 3/3 1/1 2/2 9
3 362 FELICIDAD BEN KAPLAN PSSA 3/3 1/1 2/2 *4/4 4/4 10
4 71 SHHPRITZZ GERALD SOBEL WSA 2/2 *DNC/10 DNC/10 2/2 1/1 15
5 1649 PACE LARRY BOEHME SBYRC 4/4 4/4 1/1 *DNC/10 DNC/10 19
6 47365 SEA DAME CHRISTINE STARK WSA *DNC/10 6/6 DNF/7 DNC/10 DNC/10 33
7 1479 MIGHT AS WELL ADOLF LIEBE SFVYC *DNC/10 DNC/10 5/5 DNC/10 DNC/10 35
7 4521 PEREGRINE HARRY JOHNSON SCCYC *DNC/10 5/5 DNC/10 DNC/10 DNC/10 35
9 97532 MAINE SQUEEZE VIC SMITH SMWYC DNS/7 *DNC/10 DNC/10 DNC/10 DNC/10 37
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 7/30/2004 - 2:42:58 PM Scoring Program by Peggy Redler, Los Angeles, CA
* EXCLUDED RACE
Click here to return to Top of Page.
DEL REY YACHT CLUB |