Race Standings
DRYC
WM BERGER & BILL STEIN SERIES
FINAL CLASS STANDINGS
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME SKIPPER YC #1 #2 #3 #4 #5 TOTAL PTS
==========================================================================================================================================
PHRF AA -200 - 0
------------------------------------------------------------------------------------------------------------------------------------------
1 7177 SORCERY JACOB WOOD CYC 1/1 *DNC/10 1/1 1/1 3/3 6.1
2 77000 PENDRAGON 4 JOHN MACLAURIN CYC *2/2 1/1 2/2 2/2 1/1 6.2
3 56565 CINCOS CHRISTIAN MORRIS SBYRC *8/8 DNS/3 DNS/5 3/3 2/2 13
4 97777 MEDICINE MAN BOB LANE LBYC 3/3 *DNC/10 DNC/10 DNC/10 DNC/10 33.1
5 50100 MARGARITAVILLE JAY STEINBECK CYC *DNC/10 DNC/10 3/3 DNC/10 DNC/10 33.2
6 46860 LOCOMOTION WINSLOW/MELINDA LINCOL SSYC 4/4 *DNC/10 DNC/10 DNC/10 DNC/10 34
7 55555 VICTORIA 5 MICHAEL CAMPBELL LBYC 5/5 *DNC/10 DNC/10 DNC/10 DNC/10 35
8 69933 RIPPLE JUSTIN MCJONES 6/6 *DNC/10 DNC/10 DNC/10 DNC/10 36
9 68 VICKIE AL SCHULTZ WHYC 7/7 *DNC/10 DNC/10 DNC/10 DNC/10 37
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A1 0 - 54
------------------------------------------------------------------------------------------------------------------------------------------
1 7800 GIMME SHELTER LEWIS, DOWNING & MEEPO DRYC *4/4 1/1 3/3 1/1 1/1 6
2 51044 FARR OUT STANLEY STALFORD 2/2 3/3 *DNC/15 2/2 2/2 9
3 56124 LARK BOB & KATHY PATTERSON CYC 3/3 *DNC/15 4/4 3/3 3/3 13
4 51647 CARMAGNOLE DAN HOWARD DRYC *11/11 4/4 5/5 4/4 4/4 17
5 46778 WILDCAT JOHN STAFF SBYRC 10/10 *DNC/15 1/1 5/5 DNS/6 22
6 83400 BLACK KNIGHT PHIL FRIEDMAN DRYC 6/6 *DNC/15 2/2 DNC/15 DNC/15 38
7 7707 GHOST II AL BERG SMWYC 8/8 2/2 *DNC/15 DNC/15 DNC/15 40
8 8964 ARANA JOHN CARROLL CYC 7/7 5/5 *DNC/15 DNC/15 DNC/15 42
9 40050 TEMPTRESS ALAN FIELD CYC 1/1 *DNC/15 DNC/15 DNC/15 DNC/15 46
10 69348 PADDY WAGON RICHARD & JAN MAINLAND CYC 12/12 *DNC/15 6/6 DNC/15 DNC/15 48
11 50018 IN FOCUS HOLT ROSS CYC 13/13 6/6 *DNC/15 DNC/15 DNC/15 49
12 46680 SIMPLY RED KELLY VINCE LAYC 5/5 *DNC/15 DNC/15 DNC/15 DNC/15 50
13 7700 BULL SETH RADOW CYC 9/9 *DNC/15 DNC/15 DNC/15 DNC/15 54
14 USA59 CUVEE CALIENTE MAHAFFEY FAMILY CYC *DNF/15 DNC/15 DNC/15 DNC/15 DNC/15 60
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A2 57 - 93
------------------------------------------------------------------------------------------------------------------------------------------
1 46287 TWELVE BAR BLUES CHUCK SPEAR PSSA 2/2 1/1 *7/7 5/5 3/3 11
2 41369 AIRSTREAM MICHAEL ROACH CYC *6/6 3/3 2/2 3/3 6/6 14
3 67682 INSANITY BILL BARNARD SMWYC *5/5 5/5 5/5 1/1 4/4 15
4 46625 J-HAWK ABBOTT BROWN/KEN LEMBE CYC 7/7 2/2 *8/8 6/6 1/1 16.1
5 87112 BLADE RUNNER GERHARD & JANET KLOSE DRYC 4/4 *DNC/21 3/3 4/4 5/5 16.2
6 97979 POWER PLAY TOM MCQUADE CYC 9/9 *DNC/21 6/6 2/2 8/8 25
7 513 SWEET CAROLINE GREG VONDERAHE SBYRC *DNC/21 8/8 10/10 8/8 2/2 28
8 28767 BROADWAY BABE JIM MASLON DRYC *14/14 DNF/10 9/9 7/7 7/7 33
9 97328 FASTLANE DOUG STEELE 8/8 *DNC/21 4/4 DNS/13 DNS/13 38
10 51593 BETWEEN THE SHEETS ROSS PEARLMAN DRYC 1/1 *DNC/21 1/1 DNC/21 DNC/21 44
11 87150 STRANGE BREW RICHARD WINFIELD 3/3 7/7 *DNC/21 DNC/21 DNC/21 52
12 87811 PERFECT CIRCLE FRED YOUNG SMWYC 10/10 *DNC/21 DNC/21 DNS/13 DNS/13 57
13 46924 TRUST ME DUNCAN CAMERON CYC 12/12 *DNC/21 DNC/21 DNS/13 DNS/13 59
14 7201 QUEST SCOTT ADAM DRY C *DNC/21 DNC/21 DNC/21 9/9 9/9 60
15 97350 TWISTER MIKE SWIMMER DRYC 13/13 6/6 *DNC/21 DNC/21 DNC/21 61
16 46877 KLEXY ED JENKINS / MINH-SON SMBYC *DNC/21 4/4 DNC/21 DNC/21 DNC/21 67
17 97513 WHITE FANG DON ADAMS & RICK PALME SMWYC 11/11 *DNC/21 DNC/21 DNC/21 DNC/21 74
18 67067 JENNY H TOM CAHALANE KHYC 15/15 *DNC/21 DNC/21 DNC/21 DNC/21 78
19 97209 EMPRESS VINCE KENT CYC DNS/18 *DNC/21 DNC/21 DNC/21 DNC/21 81
19 18324 CALIFORNIA EXPRESS CHARLIE KELLEY CYC DNS/18 *DNC/21 DNC/21 DNC/21 DNC/21 81
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B 96 - 135
------------------------------------------------------------------------------------------------------------------------------------------
1 77847 CHARDONNAY DONNA PALMER-WILSON DRYC *4/4 1/1 1/1 1/1 1/1 4
2 77333 SUPERSTAR DAVID EPSTEIN DRYC 2/2 2/2 2/2 *3/3 2/2 8
3 56109 CAN 2 JAMIE CANTU & RICK RUS PMYC 1/1 *7/7 3/3 2/2 7/7 13
4 73229 Y-WAIT JACK MAYER DRYC 6/6 5/5 5/5 *7/7 4/4 20
5 46861 TOPA MIKE DIBELLA SBYRC 7/7 4/4 *DNC/12 5/5 6/6 22
6 87635 CRIMSON STAR PAUL MCMILLAN SMWYC 8/8 *DNC/12 6/6 4/4 5/5 23
7 97965 BROAD REACH ALAN MACK SMWYC 9/9 *DNF/10 DNS/9 6/6 3/3 27.1
8 97371 TEASER GUCCIONE/RASSE TEAM DRYC 5/5 *DNC/12 4/4 DNF/10 8/8 27.2
9 46380 AVET JOHNSON & TURNER CYC 3/3 3/3 *DNC/12 DNC/12 DNC/12 30
10 46754 GREEN DRAGON GARY GREEN SBYRC *DNC/12 8/8 7/7 8/8 9/9 32
11 57858 COMET DON CURRIE PMYC *DNC/12 6/6 DNC/12 DNC/12 DNC/12 42
------------------------------------------------------------------------------------------------------------------------------------------
PHRF C 138 - 220
------------------------------------------------------------------------------------------------------------------------------------------
1 37944 SEA MOAN BILL WORTHINGTON SBYC *3/3 1/1 1/1 2/2 1/1 5
2 63163 RUBICON III ROD PERCIVAL PSSA *2/2 2/2 2/2 1/1 2/2 7
3 87355 MIGHTY MOUSE MICHAEL GEORGIA SMWYC 4/4 4/4 4/4 5/5 *6/6 17
4 46389 MINUET BRYCE BENJAMIN SFVYC 5/5 5/5 *DNS/7 6/6 5/5 21
5 46012 WINDFALL TIFFANY BRAIN CYC *DNC/15 DNC/15 DNC/15 3/3 3/3 36.1
6 57862 BOMBAY KEITH AMELING CYC *DNC/15 3/3 3/3 DNC/15 DNC/15 36.2
7 57284 WAHOO RICHARD KELTON LAYC 1/1 6/6 *DNC/15 DNC/15 DNC/15 37
8 97219 BOHICA MARK STRATTON *DNC/15 DNC/15 DNC/15 4/4 4/4 38
9 67425 FRICTION LOSS SHAWN IVY SBYRC *DNC/15 DNC/15 DNS/7 DNS/11 DNS/10 43
10 3047 MARIA DAVID ANGERS SMWYC *DNC/15 DNC/15 DNC/15 DNS/11 DNS/10 51
10 46024 GEMINI MARK SANDS ? *DNC/15 DNC/15 DNC/15 DNS/11 DNS/10 51
12 18287 JOY RIDE JERRY HANEY CYC DNS/8 *DNC/15 DNC/15 DNC/15 DNC/15 53
12 97071 HARD HABIT BRUCE WARREN DRYC DNS/8 *DNC/15 DNC/15 DNC/15 DNC/15 53
------------------------------------------------------------------------------------------------------------------------------------------
ORCA A
------------------------------------------------------------------------------------------------------------------------------------------
1 27004 HIPER DAVID COLLINS CYC *DNF/9 2/2 2/2 2/2 2/2 8
2 27089 CARIBBEAN SOUL AL BROUSSARD SBYRC 1/1 *4/4 1/1 3/3 4/4 9
3 27048 LOS TRES AMIGOS ALAN JOHNSON SBYRC *DNF/9 3/3 3/3 4/4 3/3 13
4 27064 DELTA VEE MIKE LENEMAN SBYRC *DNC/11 1/1 DNC/11 1/1 1/1 14
5 27003 TRI TALES JACK REX SBYC 3/3 5/5 4/4 *DNS/6 DNS/6 18
6 27091 MENTAL FLOSS JEFF COHEN ABYC 2/2 *DNC/11 DNC/11 DNC/11 DNC/11 35
7 27077 CAT ATTACK RANDY REYNOLDS LIYC *DNC/11 DNC/11 DNS/6 DNC/11 DNC/11 39
8 27031 TRIPLE TAP ALAN EGUSA SBYRC DNS/9 *DNC/11 DNC/11 DNC/11 DNC/11 42
8 27042 FINS DEAN GOLDSMITH SBYRC DNS/9 *DNC/11 DNC/11 DNC/11 DNC/11 42
8 27025 SEAYA JIM ENNIS SBYRC DNS/9 *DNC/11 DNC/11 DNC/11 DNC/11 42
------------------------------------------------------------------------------------------------------------------------------------------
ORCA B
------------------------------------------------------------------------------------------------------------------------------------------
1 27081 TYGER TYGER GEOFF DEUTSCHMANN SBYRC *4/4 2/2 1/1 1/1 1/1 5
2 27068 SHADOWFAX BOB ZWISSLER KHYC DNS/11 5/5 *DNC/13 2/2 2/2 20
3 28928 ZEKE JOSEPH O'REILLY ABYC 3/3 3/3 3/3 *DNC/13 DNC/13 22
4 27069 SEA SMOKE BOB ANDERSON ABYC 2/2 *DNC/13 2/2 DNC/13 DNC/13 30
5 27006 STAR TREK BILLY STEIN CYC 5/5 1/1 *DNC/13 DNC/13 DNC/13 32.1
6 97634 SEAWING DAVE LUMIAN SMWYC *DNC/13 DNC/13 DNC/13 3/3 3/3 32.2
7 27095 GREY MATTER ART NEWMAN CYC DNS/11 4/4 4/4 *DNC/13 DNC/13 32.3
8 27036 MONIQUE JOHN PAPA SYC 1/1 *DNC/13 DNC/13 DNC/13 DNC/13 40
9 27032 TRICIA ADRIAN RICKS SBYRC *DNC/13 DNC/13 DNS/6 DNC/13 DNC/13 45
10 27021 HI YO SILVER BILL LEE ABYC DNS/11 *DNC/13 DNC/13 DNC/13 DNC/13 50
10 27075 EXIT GEORGE & KURT MAYOL KHYC DNS/11 *DNC/13 DNC/13 DNC/13 DNC/13 50
10 27073 NO REGRETS BRIAN STANTON PBYC DNS/11 *DNC/13 DNC/13 DNC/13 DNC/13 50
* EXCLUDED RACE
|