Race Standings


                                                         DEL REY YC/SOUTH BAY YRC
                                                      2003 ULLMAN SAILS/PHRF CHAMPS
                                                          FINAL CLASS STANDINGS

==========================================================================================================================================
CLS PSN SAIL NO.    BOAT NAME            SKIPPER              YC      #1      #2      #3      #4      #5     TOTAL PTS
==========================================================================================================================================
PHRF A (-0)         
------------------------------------------------------------------------------------------------------------------------------------------
    1   48001     CHAYAH               OSCAR KRIMSKY          ABYC    2/2     1/1     2/2     2/2     1/1       8     
    2   50759A    RIO                  WAYNE COLAHAN          SBYC    1/1     3/3     1/1     3/3     3/3       11.1  
    3   69152     STAGHOUND            ALEC OBERSCHMIDT       SWYC    3/3     2/2     3/3     1/1     2/2       11.2  
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B (3-36)       
------------------------------------------------------------------------------------------------------------------------------------------
    1   83400     BLACK KNIGHT         PHIL FRIEDMAN          DRYC    1/1     1/1     1/1     2/2     1/1       6     
    2   90210     GOLD DIGGER          FELL/CANTWELL          SIBYC   3/3     4/4     2/2     1/1     5/5       15    
    3   7397      VIM                  BRIAN & SUSAN HULL     SWYC    2/2     2/2     3/3     5/5     4/4       16    
    4   56565     CINCOS               CHRISTIAN MORRIS       SBYRC   4/4     3/3     6/6     4/4     2/2       19    
    5   46565     BRAVURA              CHARLES BREWER         NHYC    5/5     5/5     4/4     3/3     6/6       23    
    6   77177     PENDRAGON            DAVID GRAY             SSYC    6/6     6/6     5/5     6/6     3/3       26    
    7   7600      SPARTA               CARL RADUSCH           SCCYC   7/7     7/7     7/7     7/7     7/7       35    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF C (39-81)      
------------------------------------------------------------------------------------------------------------------------------------------
    1   888       WHITE KNIGHT         ZOLTAN KATINSKY        CBYC    3/3     1/1     4/4     2/2     5/5       15    
    2   97513     WHITE FANG           DON ADAMS              SMWYC   2/2     2/2     1/1     3/3     8/8       16    
    3   87995     WHIPLASH             RAY GOODWIN            SMWYC   1/1     DSQ/11  5/5     1/1     2/2       20    
    4   USA7075   MARTELA              VIGGO TORBENSEN        SBYRC   7/7     3/3     2/2     4/4     6/6       22    
    5   87549     BLADE RUNNER         MICH SHLENS            CBYC    5/5     4/4     3/3     7/7     4/4       23    
    6   50208     RADICAL DEPARTURE    PAUL WAGER             DPYC    6/6     7/7     7/7     9/9     1/1       30    
    7   18324     CALIFORNIA EXPRESS   CHARLIE KELLEY         CYC     DNS/11  5/5     6/6     6/6     3/3       31.1  
    8   87478     STARDANCER           DON PRESTON            DRYC    4/4     6/6     9/9     5/5     7/7       31.2  
    9   97979     POWER PLAY           TOM  MCQUADE           CYC     8/8     8/8     8/8     8/8     9/9       41    
   10   USA43     FEE EVENT            CHUCK WERT             BCYC    9/9     9/9     OCS/11  10/10   10/10     49    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF D (84-138)     
------------------------------------------------------------------------------------------------------------------------------------------
    1   87942     SCOOTER              ANDREA CABITO          ABYC    1/1     1/1     3/3     1/1     1/1       7     
    2   97850     TSUNAMI              TIM LIDGARD            LBYC    2/2     2/2     4/4     5/5     3/3       16    
    3   67715     LICKITY SPLIT        JOE DEGENHARDT         BCYC    5/5     5/5     1/1     7/7     2/2       20    
    4   87261     PROBLEM CHILD        DAN ROSSEN             SSYC    3/3     7/7     6/6     2/2     5/5       23    
    5   87268     JOANN                STEVE MURPHY           SSYC    6/6     3/3     5/5     4/4     6/6       24    
    6   36034     SORCERER             DENNIS ROSENE          BYC     7/7     4/4     7/7     6/6     4/4       28    
    7   67682     INSANITY             BILL BARNARD           SMWYC   4/4     6/6     10/10   3/3     7/7       30    
    8   97965     BROAD REACH          ALAN MACK              SMWYC   9/9     OCS/11  2/2     9/9     10/10     41    
    9   47397     ROCKET               LARRY SCARBROUGH       SBYRC   8/8     8/8     9/9     8/8     9/9       42    
   10   32625     SPIRIT               JOHN HEANEY            SBYRC   10/10   9/9     8/8     10/10   8/8       45    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF E  (141-186)   
------------------------------------------------------------------------------------------------------------------------------------------
    1   1892      JADED                DAVID KLATT            VNTYC   2/2     1/1     2/2     2/2     2/2       9     
    2   46522     9 LIVES              MIKE GEORGE            SMWYC   1/1     4/4     3/3     1/1     3/3       12    
    3   57991     MIDNIGHT EXPRESS     TERRY GLEASON          SWYC    5/5     2/2     1/1     4/4     1/1       13    
    4   97637     BLARNEY              O'CONOR/HOENEMEYER     CYC     4/4     3/3     4/4     3/3     4/4       18    
    5   49400     CARDINAL SIN         DAVE RUSTIGIAN         SIBYC   7/7     5/5     6/6     6/6     5/5       29.1  
    6   67159     SINISTER SMILE       JERRY KAYE             DRYC    6/6     7/7     5/5     5/5     6/6       29.2  
    7   37944     SEA MOAN             BILL WORTHINGTON       SMWYC   3/3     6/6     7/7     DNS/9   DNS/9     34    
    8   87755     FESTINA LENTE        ASKOLD WAWRYSZYN       CYC     DNS/9   DNS/9   DNS/9   7/7     7/7       41    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF SPORT BOAT     
------------------------------------------------------------------------------------------------------------------------------------------
    1   USA115    POWER POINT          BIFF BUNNEY            DPYC    1/1     1/1     1/1     1/1     1/1       5     
    2   46410     DEFIANCE             SCOTT TAYLOR           B32     4/4     3/3     2/2     2/2     2/2       13    
    3   USA59     CUVEE CALIENTE       RAY/CHERYL MAHAFFEY    CYC     2/2     4/4     3/3     3/3     4/4       16    
    3   46778     WILDCAT              JOHN STAFF             SBYRC   3/3     2/2     4/4     4/4     3/3       16    
    5   46380     AVET                 CURT JOHNSON           CYC     5/5     6/6     5/5     5/5     5/5       26    
    6   7800      GIMME SHELTER        LEWIS/MEEPOS           DRYC    6/6     5/5     6/6     DNS/8   DNS/8     33    
    7   56042     LIAR                 DAVID LAMPERT          CHIYC   DNS/8   DNS/8   DNS/8   DNS/8   DNS/8     40    
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 8/10/2003 - 7:47:03 PM           Scoring Program by Peggy Redler, Los Angeles, CA


Click here to return to Top of Page.
Use Browser Back Arrow to return to Previous Page.


DEL REY YACHT CLUB
13900 W PALAWAN WAY, MARINA DEL REY, CA 90292
Phone- (310) 823-4664    Fax - (310) 821-1346
info@dryc.org