DEL REY YACHT CLUB
2002 STEIN SERIES
FINAL RACE STANDINGS
RACE #2: TOPANGA CRUISER RACE 09 Mar 2002
==========================================================================================================================================
CLS PSN FLT PSN SAIL NO. BOAT NAME TYPE RATING FIN TIME CORR TIME SKIPPER CLUB REMARKS
==========================================================================================================================================
------------------------------------------------------------------------------------------------------------------------------------------
SPIN/GENN Start Time: 11:45 Hdcp Dist: 14
------------------------------------------------------------------------------------------------------------------------------------------
1 1 57858 COMET MOR36 141 14:41:41 02:23:47 DON CURRIE PMYC
2 2 46870 FREEDOM TOO CAT27 175 14:50:27 02:24:37 ALLAN FREEDMAN SMWYC
3 8 156 SEA TREK NG CAT36 166 14:58:32 02:34:48 JOHN CELICK CYC
4 10 46754 GREEN DRAGON CAT380 117 14:47:27 02:35:09 GARY GREEN SBYRC
5 11 46902 FREQUENSEA CAT270 198 15:06:45 02:35:33 RICHARD SOMERS DRYC
6 16 999 LADY GWENDOLINE SEABIRD YA 281 15:28:22 02:37:48 EDDIE HOLLISTER DRYC
7 17 46990 DUCHESS CAT36 136 14:54:39 02:37:55 RON JACOBS DRYC
8 18 52017 NO NAME NPT30 167 15:02:54 02:38:56 BRIAN HARR SCUTTLE
9 19 2181 MOONDANCER CAL 39 152 14:59:39 02:39:11 JOE EBIN DRYC
10 20 46355 SNOOK BEN44 115 14:51:36 02:39:46 STEPHEN VALENSI DRYC
------------------------------------------------------------------------------------------------------------------------------------------
NSPIN OVER 30' Start Time: 11:50 Hdcp Dist: 14
------------------------------------------------------------------------------------------------------------------------------------------
1 8 17758 YASSOO CAL34 156 15:01:12 02:34:48 JIM VASILION SMWYC
2 13 7327 SEASON III ISL36 131 14:57:14 02:36:40 BILSON/MOORHEAD CYC
3 14 46718 CHRISTINA-ANNE NEWPORT 33 173 15:07:03 02:36:41 MIKE COLLETTI CYC
4 15 112 CUBA LIBRE 2 CAT32 159 15:04:08 02:37:02 ORLANDO DURAN SMWYC
5 21 1631 ORCA CAT30 207 15:18:22 02:40:04 JOHN BROOKS SMWYC
6 22 46573 BOAT SWAN44 115 14:58:02 02:41:12 NORM KREVOY DRYC
7 23 307 COMPASS ROSE CAL34-1 170 15:14:10 02:44:30 GEORGE BIDDLE SMWYC
8 24 46874 LEADING LADY CAL31 174 15:16:06 02:45:30 PER CURTISS SBYRC
9 25 808 NOVA 38'SLP 132 15:11:46 02:50:58 MICHAEL SCHAU DRYC
10 26 648 VIANNE CAT42 129 15:11:33 02:51:27 JAMES SINCLAIR DRYC
11 27 56 BRAVADO HUN43 126 15:12:10 02:52:46 KEN SILVERSTEIN DRYC
12 28 615 MACAMBO CAT36 168 15:22:53 02:53:41 RICHARD BARRON DRYC
13 29 49 GUM BYE CAT32 144 15:20:06 02:56:30 ELLA ZARKY DRYC
14 30 10055 FRESHSTART CAL39 126 15:17:19 02:57:55 LES RAIKOW DRYC
------------------------------------------------------------------------------------------------------------------------------------------
NSPIN UNDER 30' Start Time: 11:55 Hdcp Dist: 14
------------------------------------------------------------------------------------------------------------------------------------------
1 3 97532 MAINE SQUEEZE CAT27 188 15:05:35 02:26:43 VIC SMITH SMWYC
2 4 362 FELICIDAD ERC29 197 15:07:54 02:26:56 BEN KAPLAN PSSA
3 5 37144 SPRINT CALT/4 240 15:18:05 02:27:05 GREGOR MOMDJIAN SBYRC
4 6 7485 SUNSHINE COLMKII2 228 15:18:10 02:29:58 LENNY GORDON PSSA
5 7 71 SHPRITZ CAL24 225 15:18:45 02:31:15 GERALD SOBEL WSA
6 12 47990 VIXEN CAT27 227 15:24:17 02:36:19 PAUL DELUCA SMWYC
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 03/12/2002 - 11:16:47 PM Scoring Program by Peggy Redler, Los Angeles, CA
Questions? Phone: STERLING TALLMAN 310 823-4664
Click here to return to Top of Page.
13900 Palawan Way, Marina del Rey, California 90292 Fax - (310) 821-1346 |