DEL REY YACHT CLUB
SUNDAY SKIPPERS SERIES
FINAL CLASS STANDINGS
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME BOAT TYPE SKIPPER YC #1 #2 #3 TOTAL PTS
==========================================================================================================================================
PHRF A (126 & <)
------------------------------------------------------------------------------------------------------------------------------------------
1 46778 WILDCAT CHEET30 JOHN STAFF SBYRC 1/1 1/1 1/1 3
2 46877 KLEXY B29 ED JENKINS SBYRC 2/2 2/2 2/2 6
3 87112 BLADE RUNNER HOB33 GERHARD KLOSE DRYC 4/4 3/3 3/3 10
4 77847 CHARDONNAY SAN30/30 ROY & DONNA WILSON DRYC 3/3 4/4 4/4 11
5 97479 RAZZBERRIES OLS34 BRUCE & LINA NESBIT RYC 5/5 5/5 6/6 16
6 97965 BROAD REACH CAT38 ALAN MACK SMWYC 6/6 DNF/12 7/7 25
7 77594 PATHFINDER CAT38 DAVID LEHMAN SMWYC DNF/12 DNF/12 5/5 29
8 20878 PRINCIPESSA NPT41 GREG DALEY DRYC DNF/12 DNF/12 8/8 32
9 46625 J-HAWK J-105 ABBOTT BROWN CYC DNS/12 DNS/12 DNS/12 36
9 97371 TEASER SAN30/30 GUCCIONE/RASSE TEAM DRYC DNS/12 DNS/12 DNS/12 36
9 87175 LOW FLYING AIRCRAFT CAPRI30 HERB KNEBEL SMWYC DNS/12 DNS/12 DNS/12 36
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B (129 & >)
------------------------------------------------------------------------------------------------------------------------------------------
1 97925 TACHYON B-25 BRENDAN HUFFMAN DRYC 1/1 1/1 1/1 3
2 67159 SINISTER SMILE CF-27 JERRY KAYE DRYC 3/3 2/2 2/2 7
3 49-2 SEA CHASE PC PHIL CHASE CYC 2/2 3/3 3/3 8
4 77613 XASXAS EXP27 BOB SMITH SBYRC 4/4 5/5 5/5 14
5 77084 APPLE PIE MERIT KYRA SWEDA PYC 6/6 4/4 6/6 16.1
6 46870 FREEDOM TOO CAT27 ALLAN FREEDMAN SMWYC 5/5 7/7 4/4 16.2
7 8306 MOODY BLUE NC10.3 MIKE SWIMMER DRYC DNF/12 6/6 DNS/12 30
8 57858 COMET MOR36 DON CURRIE PMYC DNF/12 DNF/12 DNS/12 36
8 81 DAISY SAN20 GERHARD & JANET KLOSE DRYC DNS/12 DNS/12 DNS/12 36
8 57664 TARGET PRACTICE SAN20 KATHY ST AMANT SMWYC DNS/12 DNS/12 DNS/12 36
8 44 CALI PC CHRIS PICCIRILLO WHYC DNS/12 DNS/12 DNS/12 36
------------------------------------------------------------------------------------------------------------------------------------------
CAL 20
------------------------------------------------------------------------------------------------------------------------------------------
1 258 VESLA CAL20 JOHN & LONA EDWARDS SCCYC 2/2 1/1 1/1 4
2 1092 POQUITO CAL20 BILL PISTEY CYC 1/1 2/2 2/2 5
3 633 VAS-Y CAL20 MIKE OLIVEAU JR SCCYC 3/3 4/4 3/3 10
4 660 SEASCAPE CAL20 WYNN HAMMER SBYRC 4/4 3/3 DNS/7 14
5 355 BY GEORGE CAL20 GEORGE BURKE SCCYC DNS/7 DNS/7 DNS/7 21
5 567 PIE V CAL20 JAY & CJ COLE SMWYC DNS/7 DNS/7 DNS/7 21
------------------------------------------------------------------------------------------------------------------------------------------
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME BOAT TYPE SKIPPER YC #1 #2 #3 #4 TOTAL PTS
==========================================================================================================================================
MAR242
------------------------------------------------------------------------------------------------------------------------------------------
1 87360 OLD YELLER MAR242 LEE L LEWIS DRYC 5/5 2/2 1/1 2/2 10
2 46522 9 LIVES MAR242 MIKE GEORGE SMWYC 1/1 4/4 3/3 4/4 12
3 97264 PATIENCE MAR242 CRAIG YANDOW SMWYC 2/2 8/8 5/5 1/1 16
4 97312 STRANGE BREW MAR242 R WINFIELD/J ENDLER SM/DRYC 3/3 6/6 7/7 3/3 19
5 97377 STAR LAUNCHER MAR242 GREG HOFFMAN SBYRC 4/4 9/9 2/2 7/7 22.1
6 97219 BOHICA MAR242 HOWARD PAUL CYC 7/7 5/5 4/4 6/6 22.2
7 97228 VELERITO MAR242 BRACK DUKER CYC 6/6 1/1 9/9 DNS/12 28
8 97637 BLARNEY MAR242 O'CONOR/HOENEMEYER CYC DNS/12 7/7 6/6 5/5 30
9 87623 LUFTIKUS MAR242 ROBERT HUCKABY SBYRC 8/8 3/3 8/8 DNF/12 31
10 97947 MISCHIEF MAR242 JOCELYN VALLIERES CYC 9/9 11/11 10/10 8/8 38
11 46024 GEMINI MAR242 MARK SANDS SMWYC DNS/12 10/10 11/11 9/9 42
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 08/19/2001 - 5:07:54 PM Scoring Program by Peggy Redler, Los Angeles, CA
Questions? Phone: STERLING TALLMAN 310 823-4664
Click here to return to Top of Page.
13900 Palawan Way, Marina del Rey, California 90292 Fax - (310) 821-1346 |