DEL REY YACHT CLUB
2001 SUNDOWN SERIES
FINAL RACE STANDINGS
RACE #2: 15 JUN 2001
==================================================================================================================================
CLS PSN SAIL NO. BOAT NAME TYPE RATING FIN TIME CORR TIME SKIPPER CLUB REMARKS
==================================================================================================================================
----------------------------------------------------------------------------------------------------------------------------------
MAR242 Start Time: 18:05 Hdcp Dist: 4.5
----------------------------------------------------------------------------------------------------------------------------------
1 97071 HARD HABIT MAR242 19:04:12 00:59:12 RUSKIN/WARREN DRYC/SM
2 46522 9 LIVES MAR 242 19:04:40 00:59:40 DENISE LOUISO SMWYC
3 87623 LUFTIKUS MAR242 19:04:48 00:59:48 ROBERT HUCKABY SBYRC
4 46024 GEMINI MAR242 19:05:40 01:00:40 MARK SANDS SMWYC
----------------------------------------------------------------------------------------------------------------------------------
PHRF Start Time: 18:10 Hdcp Dist: 4.5
----------------------------------------------------------------------------------------------------------------------------------
1 46703 FAIRE WARNING MACG26 213 19:15:17 00:49:19 MIKE INMON LBSSA
2 291 AVANTI TAR10 126 19:08:58 00:49:31 MIKE DOWNING DRYC
3 2223 TAKE FIVE J-24 174 19:15:06 00:52:03 WERNER HORN SBYRC
4 5306 MOODY BLUE NC10.3 132 19:13:20 00:53:26 MIKE SWIMMER DRYC
5 46861 TOPA FIRST38 87 19:12:00 00:55:28 MIKE DIBELLA SBYRC
----------------------------------------------------------------------------------------------------------------------------------
CRUISER <30' Start Time: 18:20 Hdcp Dist: 4.5
----------------------------------------------------------------------------------------------------------------------------------
1 97532 MAINE SQUEEZE CAT27 210 19:43:04 01:07:19 VIC SMITH SMWYC
2 362 FELICIDAD ERC29 207 19:44:57 01:09:26 BEN KAPLAN PSSA
3 87623A ALERION END26 227 19:47:59 01:10:58 PAUL MILLER SMWYC
4 46258 MYSTIC DREAM CAL25 222 19:49:21 01:12:42 DEON CLAIBORNE SCCYC
DNS 59 VALKIRIE CAT30 190 RICHARD CREVISTON PSSA
----------------------------------------------------------------------------------------------------------------------------------
CRUISER 30'+ Start Time: 18:15 Hdcp Dist: 4.5
----------------------------------------------------------------------------------------------------------------------------------
1 46355 SNOOK BEN44 119 19:29:07 01:05:12 STEPHEN VALENSI DRYC
2 49 GUM BYE CAT32 153 19:32:10 01:05:42 ELLA ZARKY DRYC
3 340 SECRET 4 H340 175 19:40:35 01:12:28 DENNIS CHERONE SMWYC
4 46708 BLACK SHEEP HUN34 148 19:43:14 01:17:08 ROBERT M WELLS SMWYC
5 46990 DUCHESS CAT36 161 19:45:17 01:18:13 RON JACOBS DRYC
----------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 06/27/2001 - 3:46:09 PM Scoring Program by Peggy Redler, Los Angeles, CA
Questions? Phone: RICK RUSKIN (310) 823-4664
Click here to return to Top of Page.
13900 Palawan Way, Marina del Rey, California 90292 Fax - (310) 821-1346 |