Race Standings


                                                            DEL REY YACHT CLUB
                                                              SABOT NATIONALS
                                                          FINAL CLASS STANDINGS

==========================================================================================================================================
CLS PSN SAIL NO.    BOAT NAME          #1      #2      #3      #4      #5      #6      #7     TOTAL PTS
==========================================================================================================================================
SABOT A             
------------------------------------------------------------------------------------------------------------------------------------------
    1   2000      KATIE SIMON          7/7     2/2     2/2     3/3     *16/16  1/1     8/8       23    
    2   8686      JAKE SOROSKY         2/2     6/6     4/4     *11/11  1/1     10/10   1/1       24    
    3   5488      STEVEN NATVIG        3/3     10/10   1/1     10/10   4/4     4/4     *12/12    32    
    4   8630      REED SHEA            *13/13  4/4     8/8     1/1.5   8/8     5/5     6/6       32.5  
    5   8706      SEAN DOUGHERTY       1/1     1/1     6/6     9/9     12/12   *17/17  7/7       36    
    6   8197      MARCUS BERNAL        4/4     7/7     5/5     8/8     *13/13  13/13   2/2       39    
    7   8616      ALLIE BLECHER        5/5     9/9     11/11   *15/15.56/6     3/3     11/11     45    
    8   9405      LEO HERNANDEZ        10/10   3/3     10/10   12/12   9/9     2/2     *15/15    46    
    9   650       SAM WEIKSHAR         11/11   12/12   3/3     14/14   2/2     *18/18  5/5       47    
   10   4022      WILLI PETERSON       8/8     *18/18  12/12   7/7     5/5     14/14   3/3       49    
   11   560       PAUL MCVEY           12/12   5/5     9/9     *18/18  7/7     16/16   14/14     63    
   12   1107      SEAN FLEMING         9/9     15/15   14/14   5/5     14/14   7/7     *18/18    64    
   13   5691      WESLEY BYRNE         6/6     16/16   *19/19  17/17   3/3     11/11   13/13     66.1  
   14   8373      JULIAN BYRNE         14/14   13/13   16/16   *19/19  11/11   8/8     4/4       66.2  
   15   8538      MAX SCHULMAN         15/15   8/8     7/7     15/15.5 *18/18  12/12   9/9       66.5  
   16   1286      BRIAN COTTRELL       *17/17  11/11   13/13   6/6     17/17   6/6     17/17     70    
   17   8667      ROBYN RICHARDS       16/16   17/17   18/18   4/4     10/10   9/9     *DNF/20   74    
   18   8728      CLANCY THOST         *19/19  14/14   15/15   13/13   15/15   19/19   10/10     86    
   19   3         LAKES SMISKO         18/18   *19/19  17/17   1/1.5   19/19   15/15   16/16     86.5  
------------------------------------------------------------------------------------------------------------------------------------------
SABOT B             
------------------------------------------------------------------------------------------------------------------------------------------
    1   2421      ERIC DEPAUW          3/3     3/3     1/1     *5/5    2/2     1/1     4/4       14    
    2   7630      SEAN CRANE           5/5     *12/12  6/6     2/2     1/1     2/2     3/3       19    
    3   813       STEPHEN PITTS        13/13   2/2     2/2     1/1     7/7.5   *17/17  1/1       26.5  
    4   8249      CHARLIE KELLY        1/1     *10/10.57/7.5   7/7     4/4     6/6     5/5       30.5  
    5   8373B     LANE DONLON          6/6     *13/13  4/4     3/3     6/6     4/4     8/8       31    
    6   8668      ALICE BRYANT         14/14   7/7     5/5     11/11   5/5     3/3     *18/18    45    
    7   1990      RYAN SHAW            *DSQ/26 1/1     11/11   4/4     7/7.5   14/14   10/10     47.5  
    8   13        MIKE PATTERSON       2/2     8/8     10/10   *19/19  10/10   5/5     14/14     49    
    9   8685      DEVIN TARR           7/7     5/5.5   3/3     13/13   16/16   11/11   *23/23    55.5  
   10   5250      PETER WENNER         12/12   15/15   12/12   16/16   *20/20  10/10   2/2       67.1  
   11   2789      SEAN MULA            11/11   9/9     9/9     6/6     *DNF/26 13/13   19/19     67.2  
   12   109       ALEX WEIKSHAR        10/10   *18/18  15/15   14/14   14/14   7/7     7/7       67.3  
   13   8586      ELIZABETH ROTEMAN    16/16   4/4     14/14   12/12   13/13   15/15   *21/21    74    
   14   1         GENO BEVILLE         8/8     *21/21  13/13   20/20   11/11   20/20   9/9       81    
   15   8536      JUSTIN HARVEY        19/19   14/14   16/16   8/8     12/12   *23/23  13/13     82    
   16   8681      BOBBY NORLUND        15/15   20/20   20/20   *23/23  3/3     22/22   6/6       86    
   17   5         RYAN HOEVEN          *DNF/26 5/5.5   7/7.5   DNS/26  DNS/26  9/9     15/15     89    
   18   8287      ZACK PAZ             22/22   19/19   *23/23  18/18   9/9     8/8     16/16     92.1  
   19   61        GREGORY DAIR         *DNF/26 10/10.5 18/18   9/9.5   18/18   16/16   20/20     92.2  
   20   860       NATHAN HARVEY        9/9     *23/23  19/19   9/9.5   17/17   21/21   17/17     92.5  
   21   8622      AUSTIN MASKET        4/4     *DSQ/26 17/17   17/17   DNF/26  19/19   11/11     94    
   22   17        ADITYA KOHLI         17/17   *DNF/26 DNF/26  DNF/26  15/15   12/12   12/12     108   
   23   8716      KAYTLIN HALL         20/20   17/17   *22/22  21/21   19/19   18/18   22/22     117   
   24   8237      MATT WENNER          18/18   16/16   21/21   15/15   *DNS/26 DNF/26  DNS/26    122   
   25   8673      LAUREN SCHAFFEL      21/21   22/22   *DNF/26 22/22   DNS/26  DNS/26  DNS/26    143   
SABOT C             
------------------------------------------------------------------------------------------------------------------------------------------
    1   101       RYAN HALL            3/3     1/1     2/2     1/1     4/4     2/2     *8/8      13    
    2   2441      AUSTIN ARTIS         2/2     *DSQ/27 6/6.5   3/3     5/5     4/4     2/2       22.5  
    3   8626      BENJAMIN SPECTOR     10/10   3/3     1/1     *13/13  3/3     3/3     3/3       23    
    4   8645      DUNCAN CAMPBELL      1/1     4/4     3/3     2/2     2/2     *18/18  13/13     25    
    5   8710      ROGER O'CONNOR       4/4     7/7     4/4     4/4     7/7     7/7     *12/12    33    
    6   8712      ANDREW EDDY          8/8     10/10   *11/11  5/5.5   1/1     8/8     5/5       37.5  
    7   8322      CRAIG CARCARY        7/7     5/5     9/9     9/9     14/14   *DNF/27 9/9       53    
    8   8680      CASIE SHEA           6/6     11/11   10/10   7/7     8/8     *15/15  14/14     56    
    9   2671      ALEX JACOBS          *DSQ/27 2/2     12/12   17/17   12/12   13/13   4/4       60.1  
   10   7630C     SIDNEY CAMPBELL      13/13   6/6     14/14   *16/16  10/10   6/6     11/11     60.2  
   11   7770      SHEA ARTIS           12/12   12/12   *16/16  15/15   6/6     10/10   6/6       61    
   12   6         JACQUELINE LILY      11/11   15/15.5 8/8     14/14   13/13   1/1     *19/19    62.5  
   13   9         JULIAN SOTO          *DSQ/27 8/8.5   18/18   10/10   9/9     5/5     15/15     65.5  
   14   92        CHRISTINA SHARP      9/9     *DNS/27 13/13   11/11   11/11   9/9     18/18     71    
   15   83221     REED MANES           *DNS/27 13/13   5/5     12/12   DNS/27  12/12   7/7       76    
   16   7090      NICOLAS DAN BERGMAN  *21/21  19/19   15/15   8/8     16/16   11/11   10/10     79    
   17   76878     KYLE KELLEY          16/16   8/8.5   6/6.5   5/5.5   21/21   22/22   *25/25    79.5  
   18   17687     HELENA YUEH          14/14   15/15.5 *DNF/27 19/19.5 15/15   14/14   16/16     94    
   19   8695      KELSEY COOPER        15/15   14/14   17/17   18/18   *DNF/27 16/16   17/17     97    
   20   8465      DASH GAYHART         5/5     17/17   *22/22  21/21   19/19   20/20   20/20     102   
   21   8541      CALVIN MARSHALL      17/17   18/18   19/19   19/19.5 17/17   17/17   *21/21    107.5 
   22   8193      ETHAN ROSENBERG      18/18   *DSQ/27 21/21   DNF/27  18/18   21/21   23/23     128   
   23   8729      FLETCHER SIMS        20/20   *DSQ/27 20/20   DNF/27  20/20   23/23   24/24     134   
   24   33        CHERYL DAIR          *DNF/27 DNF/27  DNF/27  DNF/27  DNS/27  DNS/27  1/1       136   
   25   8077      ANDREW MCNARY        19/19   *DNF/27 DNF/27  DNF/27  DNF/27  19/19   22/22     141   
   26   8391      SEANAS DOUGHERTY     *DNF/27 DNF/27  DNF/27  DNF/27  DNS/27  DNS/27  26/26     161   
------------------------------------------------------------------------------------------------------------------------------------------
SABOT SENIORS       
------------------------------------------------------------------------------------------------------------------------------------------
    1   9405S     GREG HELIAS          1/1     1/1     *2/2    1/1     2/2     2/2     1/1       8     
    2   7117      HARRISON TURNER      2/2     2/2     3/3     *5/5    1/1     3/3     2/2       13    
    3   111       MIKE UZNIS           3/3.5   3/3.5   1/1     2/2     *5/5    1/1     5/5       16    
    4   2789S     BRIAN FOSTER         3/3.5   3/3.5   *4/4.5  3/3.5   4/4     4/4     3/3       21.5  
    5   5S        BRIAN DAIR           5/5     5/5     6/6     *8/8    3/3     5/5     4/4       28    
    6   7687S     STEVE KELLEY         6/6     6/6     4/4.5   3/3.5   7/7     6/6     *DNF/9    33    
    7   8249S     CT KELLEY            *8/8    8/8     7/7     6/6     6/6     7/7     7/7       41    
    8   8322S     ANDREA ARMSTRONG     7/7     7/7     *8/8    7/7     8/8     8/8     6/6       43    
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 10/19/2001 - 3:12:29 PM           Scoring Program by Peggy Redler, Los Angeles, CA
* EXCLUDED RACE


Click here to return to Top of Page.
Use Browser Back Arrow to return to Previous Page.


Del Rey Yacht Club - (310) 823-4664
13900 Palawan Way, Marina del Rey, California 90292
Fax - (310) 821-1346

racers@dryc.org