Race Standings


                                   DEL REY YACHT CLUB/SCYA
                                2001 MIDWINTERS SABOT REGATTA
                                     FINAL RACE STANDINGS
17-18 FEB 2001
=============================================================================================
SKIPPER        RACE #1   #2   #3   #4   #5   #6   #7   #8   #9  #10   TOT  THWOUT  FIN   PLACE
==============================================================================================
A FLEET         
----------------------------------------------------------------------------------------------
SIMON, KATIE         0    2    6    2    2    5    1    1    1    1    21     6     15     1
SOROSKY, JACOB       0    3    1    5    1    3    9    2    2    2    28     9     19     2
NATVIG, STEVEN       0    1    4    1    4    4    2    3   11    3    33    11     22     3
DOUGHERTY, SEAN      0    6    3    3    9    1    5    6    4    6    43     9     34     4
PETERSON, WILLIE     0    5    2    6    6   10    3    5    3   11    51    11     40     5
MCVEY, PAUL          0    4    5   10    5   11    4    9    5   10    63    11     52     6
BLECHER, ALLIE       0   12    8    4    8    8    8    8    8    4    68    12     56     7
COTTRELL, BRIAN      0    9    9   11   12    2    6    4   10    9    72    12     60     8
ROSE, ASHLEY         0   11   10    9    3    7   11   10    7    7    75    11     64     9
LAMSON, SAM          0    7   11    7   10    6    7   12   12    5    77    12     65    10
KINER, SEAN          0    8   12    8    7   12   12    7    6   12    84    12     72    11
WARNER, JACKSON      0   10    7   12   11    9   10   11    9    8    87    12     75    12
----------------------------------------------------------------------------------------------
B FLEET
----------------------------------------------------------------------------------------------
BYRNE, WESLEY        2    3    3         1    5    2    4    3    2    25     5     20     1
KELLEY, CHARLIE      6    1    6         2    2    4    1    4    1    27     6     21     2
SMISKO, BLAKE        4    2    2         4    3    1    6    2    3    27     6     21     3
MASKET, AUSTIN       1    4    5         3    6    6    2    1    4    31     6     25     4
COTTRELL, CHRISSY    3    5    4         5    4    3    3    6    5    38     6     32     5
SCHNIEDER, DAVID     5    6    1         6    1    6    5    5    6    41     6     35     6
----------------------------------------------------------------------------------------------
C FLEET
----------------------------------------------------------------------------------------------
DE PAUW, ERIC        1    1    5         1    4   10    2    4    2    30    10     20     1
HOEVEN, RYAN        12q   4    1         5    3    2    4    1    1    33     5     28     2
DAIR, GREGORY        5    5    3         6    2    1    1    3    3    29     6     23     3
KENNEDY, LILIAN      3    6   11         4   10    7    6    2    4    53    11     42     4
WATTES, ROBBIE       2    8   10         2    6   10    3    6    6    53    10     43     5
KENNEDY, LUCAS       4    2   12q        3    7    3   10   10   10    61    10     51     6
O'CONNOR, ROGER      8    7    2         7    1    4   10   1O   10    60    10     50     7
GOULD, GENNY        12q  11    4         9    5    5    5    8    9    68    11     57     8
HARVEY, JUSTIN       6    9    9        11    9    9    7    5    8    73    11     62     9
DRNCK, SEAN         12q   3   12q        7    8    8    9    9    5    74     9     64    10
HARVEY, NATHAN       7   10    8        10   12q   6    8    7    7    75    10     65    11
----------------------------------------------------------------------------------------------
A FLEET RACE #1 THROWN OUT BY RACE COMMITTEE
q = DSQ
Questions?  Phone: VIRGINA HOWARD  (310) 305-7666


Click here to return to Top of Page.
Use Browser Back Arrow to return to Previous Page.


Del Rey Yacht Club - (310) 823-4664
13900 Palawan Way, Marina del Rey, California 90292
Fax - (310) 821-1346

racers@dryc.org