STEIN SERIES RACE #2 FINAL DEL REY YACHT CLUB
Race Date: 04-MAR-2000 Comments: TOPANGA CANYON
NSpin under 30' Start Time 12:25:00 Distance 14.5 nm
NSpin over 30' Start Time 12:25:00 Distance 14.5 nm
SPIN Start Time 12:25:00 Distance 14.5 nm
DIV FINISH CORR BOAT YACHT
RNK BOAT NAME RATING TIME TIME TYPE CLUB
NSpin under 30'
1 VIXEN 271 16:12:09 02:41:40 Cat 27 SMWYC
2 FELICIDAD 204 16:06:25 02:52:07 Ericson 29 PSSA
3 MAINE SQUEEZE 174 16:01:49 02:54:46 Catalina 27 WYC
4 MARIA 201 16:25:14 03:11:40 Catalina 27 WSA
DNS 6 SHPRITZ Cal24-Mk 1 WSA
NSpin over 30'
1 YASSOO 168 15:47:11 02:41:35 Cal 34 SMWYC
2 QUAMICHAN 39 15:20:44 02:46:18 Davidson 44 SCCYC
3 SEASON III 159 15:51:22 02:47:56 Islander 36 CYC
4 GREEN DRAGON 129 15:46:49 02:50:38 Catalina 380 SBYRC
5 VIANNE 126 15:48:15 02:52:48 Catalina 42 DRYC
6 FRESH START 212 16:14:39 02:58:25 Cal 39 DRYC
7 PATRICIA'S WA 138 15:57:47 02:59:26 Cal 39 SMWYC
8 BRAVADO 182 16:11:10 03:02:11 Catalina 36 DRYC
9 ONE LOVE 207 16:21:01 03:06:00 Ericson 32 SMWYC
10 DIVA 171 16:19:17 03:12:58 Comet 13 DRYC
11 ORCA 236 16:36:11 03:14:09 Catalina 30 SMWYC
12 SEACRET 4 174 16:21:53 03:14:50 Hunter 34 SMWYC
13 LEADING LADY 166 16:25:44 03:20:37 Cal 31 SBYRC
14 TOPA 108 16:35:56 03:44:50 Beneteau 38 SBYRC
DNS 22 SNOOK Beneteau 440 DRYC
DNF 22 IVANHOE Catalina 42 DRYC
DNS 22 BONITA Cal 34 SBYRC
DNF 22 SKYLARK Catalina 30 DRYC
DNS 22 SEAQUESTERED Freedom 45 DRYC
DNS 22 NO FEAR Santana CYC
DNS 22 FOX SEA Catalina 30
SPIN
1 BLUE NORTHERN 99 15:21:41 02:32:46 Columbia 43 CYC
2 DUCHESS 184 15:52:54 02:43:26 Catalina 30 DRYC
3 LA MARQUSA 192 16:57:51 03:46:27 Coronado 35 BUCYC
Results printed on 05-MAR-2000
Results Questions? Contact: Ken Silverstein 310 823-4664
Click here to return to Top of Page.
Use Browser Back Arrow
to return to Previous Page.