Berger Series 2000 Del Rey Yacht Club
Date Printed: 10/29/00
Div Ovall Div Ovall
Rnk Rnk Boat Name Pts 1 2 3 4 5
PHRF A 3-99
1 3 BLADE RUNNER 6.00 22.00 1 (3) 1 3 1
2 10 TWELVE BAR BLU 13.00 49.00 (13) 5 2 4 2
3 14 SPARTA 19.00 78.00 8 6 (16) 1 4
4 18 TWISTER 24.00 139.00 3 (16) 16d 2 3
PHRF B 102-135
1 1 FOGGY NOTION 9.00 17.00 3 2 2 (8) 2
2 4 WHISPER 10.00 22.00 (7) 1 3 5 1
3 5 SUPERSTAR 15.00 34.00 (11) 5 4 2 4
4 7 ASTRO BIANCO 22.00 43.00 4 4 (21) 6 8
5 8 PATHFINDER 23.00 47.00 (8) 6 5 7 5
6 11 CHARDONNAY 26.00 72.00 1 3 1 (21) 21d
7 12 SPRAY 27.00 73.00 9 7 (21) 4 7
8 16 JOYRIDE 40.00 90.00 13 8 (21) 9 10
9 17 BROAD REACH 47.00 111.00 (21) 9 21d 11 6
10 19 GRAPESHOT 57.00 142.00 12 11 (21) 13 21d
PHRF C 138-204
1 2 CRSS'G/RUBICON 6.00 22.00 (4) 3 1 1 1
2 6 BOMBAY 13.00 37.00 3 2 (19) 4 4
3 8 ENAMORADA 18.00 47.00 5 8 (19) 2 3
4 13 FAIRE WARNING 28.00 75.00 (19) 13d 3d 6 6
5 15 NORTHSTAR 30.00 82.00 12 10 (19) 3 5
**ORCA**
1 SEA SMOKE 12.00 2 2 1 (7d) 7d
2 STAR TREK 13.00 6 4 (7d) 2 1
3 HIOLANI II 13.00 5 5 (7d) 1 2
4 TRIANTULA 15.00 3 3 2 (7d) 7d
5 IMI LOA 16.00 1 1 (7df) 7d 7d
6 RESPONSE 17.00 4 (7d) 7d 3 3
( ) = Score Thrown Out
d = DNS, DNC, DNF
Contact for Race Result Questions: Phyllis Fleigel 310 577-6474
Click here to return to Top of Page. 13900 Palawan Way, Marina del Rey, California 90292 Fax - (310) 821-1346 |