BERGER SERIES RACE #2 FINAL DEL REY YACHT CLUB
Race Date: 04-MAR-2000 Comments: TOPANGA CANYON
PHRF A 3-99 Start Time 11:00:00 Distance 16 nm
PHRF B 102-135 Start Time 11:05:00 Distance 16 nm
PHRF C 138-204 Start Time 11:10:00 Distance 16 nm
ORCA Start Time 11:15:00 Distance 16 nm
DIV FINISH CORR BOAT YACHT
RNK BOAT NAME RATING TIME TIME TYPE CLUB
PHRF A 0-99
1 ARANA 12 14:38:30 02:35:18 Denchoate CYC
2 AIRWAVES 21 14:45:28 02:39:52 Frers 50 CBYC
3 BLADE RUNNER 81 15:05:48 02:44:12 Hobbie 33 DRYC
4 J-HAWK 72 15:16:14 02:57:02 J-105 CYC
5 TWELVE BAR BL 72 15:23:16 03:04:04 J-105 SBYRC
6 SPARTA 92 15:40:00 03:15:28 Soverel 33 SMWYC
7 TOPA 87 16:35:56 04:12:44 Beneteau 38 SBYRC
PHRF B 102-135
1 WHISPER 132 15:41:10 03:00:58 S2 9.1 WYC
2 FOGGY NOTION 117 15:37:48 03:01:36 Catalina 38 SMWYC
3 CHARDONNAY 123 15:41:36 03:03:48 Santana 30/30 DRYC
4 ASTRO BLANCO 102 15:38:16 03:06:04 Morgan 364 DRYC
5 SUPERSTAR 117 15:44:31 03:08:19 Catalina 38 WYC
6 PATHFINDER 117 15:47:02 03:10:50 Catalina 38 WYC
7 SPRAY 102 15:45:05 03:12:53 Catalina 42 DRYC
8 JOYRIDE 120 15:50:32 03:13:32 Santana 35 SBYRC
9 BROAD REACH 117 15:49:50 03:13:38 Catalina 38 WYC
10 MOODY BLUE 132 15:57:32 03:17:20 NC 10.5 DRYC
11 GRAPESHOT 117 15:58:12 03:22:00 Catalina 38 KHYC
DNS 13 SYZYGY C&C 35 DRYC
PHRF C 138-222
1 VELERITO 150 15:47:22 02:57:22 Martin 242 CYC
2 BOMBAY 150 15:51:40 03:01:40 Ranger 33 CYC
3 CRSS'G RUBICON 186 16:05:01 03:05:25 Cal 27 PSSA
4 DUCT TAPE 174 16:06:49 03:10:25 J-24 CYC
5 STRANGE BREW 150 16:00:35 03:10:35 M 242 SMWYC
6 HARD HABIT 150 16:01:22 03:11:22 Martin 242 WYC
7 SMOKIN J 183 16:11:18 03:12:30 J-22 DRYC
8 ENAMORADA 168 16:08:00 03:13:12 Cal 3-30 SMWYC
9 FOOTLOOSE 168 16:08:53 03:14:05 Merit 25 SBYRC
10 NORTHSTAR 156 16:23:29 03:31:53 Newport 33 WYC
11 BASS 198 16:48:15 03:45:27 Columbia SMWYC
DNS 13 FAIRE WARNING MacGregor 26 LBSSA
ORCA DIV 1 **
1 DELTA VEE 14:48:18 03:01:22 Tri SBYRC
2 TRICIA 16:02:03 03:11:12 Corsair F28 SBYRC
3 HI HO SILVER 15:50:01 03:18:51 Corsair F27
4 IMI LOA 15:53:01 03:21:26 Orca Cat SLBYC
5 SEASMOKE 15:51:50 03:22:39 F24 ABYC
6 TRIANTULA 15:41:48 03:28:15 F31 SYC
7 STAR TREK 17:03:17 03:44:28 Tri 41 CYC
8 HIOLANI II 16:33:51 03:52:29 Csk 42 CYC
9 SPEEDY SUZIE 15:42:52 04:13:36 Tri DRYC
DNS 11 TRICK Cross 40R SMWYC
Results printed on 05-MAR-2000
Results Questions? Contact: Ken Silverstein 310 823-4664
Click here to return to Top of Page.
Use Browser Back Arrow
to return to Previous Page.