DRYC BERGER SERIES #1 FINAL DEL REY YACHT CLUB
Race Date: 08-JAN-2000 Comments: MALIBU AND RETURN
TURBO A -200-0 Start Time 11:00:00 Distance 23 nm
PHRF A 3-99 Start Time 11:05:00 Distance 23 nm
PHRF B 102-135 Start Time 11:10:00 Distance 23 nm
PHRF C 138-222 Start Time 11:15:00 Distance 23 nm
ORCA Start Time 11:40:00 Distance 23 nm
DIV FINISH CORR BOAT YACHT
RNK BOAT NAME RATING TIME TIME TYPE CLUB
TURBO A -200-0
1 PENDRAGON -48 14:32:05 03:50:20 Davidson 52 CYC
2 MARGARITAVILLE -3 14:50:39 03:51:48 Farr 50 DRYC
3 BAYWOLF -3 14:51:53 03:53:02 SantaCruz 50 CBYC
4 MEDICINE MAN -63 14:29:59 03:54:08 Andrews 56 LBYC
5 EVOLUTION -69 14:36:18 04:02:45 SantaCruz 70 CYC
6 CHEVAL -66 14:39:10 04:04:28 N/M 68 CBYC
DNS 9 MAGNITUDE Andrews 70 LBYC
DNS 7 VICKI Andrews 70 StFYC
PHRF A 0-99
1 BLADE RUNNER 81 15:20:55 03:44:52 Hobbie 33 DRYC
2 WHITE FANG 66 15:17:31 03:47:13 Schock 35 SMYC
3 XENA 66 15:18:41 03:48:23 B32 SBYRC
4 TWISTER 66 15:18:41 03:48:23 Schock 35 DRYC
5 SIMPLY RED 39 15:08:33 03:48:36 J-120 LAYC
6 BLACK KNIGHT 18 15:01:26 03:49:32 Farr 39 DRYC
7 SPARTA 93 15:30:17 03:49:38 Soverel 33 SMWYC
8 J-HAWK 72 15:23:07 03:50:31 J-105 CYC
9 COLT 45 51 15:18:26 03:53:53 Tripp 40 PCYC
10 ARANA 12 15:03:47 03:54:11 Denchoate CYC
11 CHEETARA 36 15:19:45 04:00:57 Cheetah 30
12 BOAT 79 15:37:03 04:01:46 Swan 44 DRYC
13 TWELVE BAR BL 72 15:39:30 04:06:54 J-105 SBYRC
DNS 15 GLAMA! Sidney 41 CYC
PHRF B 102-135
1 CHARDONNAY 123 15:40:34 03:43:25 Santana 30/30 DRYC
2 LA DIANA 108 15:34:51 03:43:27 Contessa 35 DRYC
3 FOGGY NOTION 117 15:39:17 03:44:26 Catalina 38 SMWYC
4 ASTRO BLANCO 102 15:36:05 03:46:59 Morgan 364 DRYC
5 GREENLIGHT 120 15:43:53 03:47:53 Peterson 34 SBYRC
6 MOODY BLUE 132 15:48:37 03:48:01 NC 10.5 DRYC
7 WHISPER 132 15:50:59 03:50:23 S2 9.1 WYC
8 PATHFINDER 117 15:47:44 03:52:53 Catalina 38 WYC
9 SPRAY 102 15:45:21 03:56:15 Catalina 42 DRYC
10 TEASER 123 15:53:58 03:56:49 Santana 30/30 DRYC
11 SUPERSTAR 117 15:52:50 03:57:59 Catalina 38 WYC
12 GRAPESHOT 117 15:53:25 03:58:34 Catalina 38 KHYC
13 JOYRIDE 120 15:55:39 03:59:39 Santana 35 SBYRC
14 AVANTI 108 15:56:41 04:05:17 GrdSoleil 39 CorYC
DNS 16 BROAD REACH Catalina 38 WYC
PHRF C 138-222
1 SMOKIN J 183 16:14:29 03:49:20 J-22 DRYC
2 STRANGE BREW 150 16:03:14 03:50:44 M 242 SMWYC
3 BOMBAY 150 16:03:20 03:50:50 Ranger 33 CYC
4 CRSS'G RUBICON 186 16:17:47 03:51:29 Cal 27 PSSA
5 ENAMORADA 168 16:11:48 03:52:24 Cal 3-30 SMWYC
6 I'LL GO 153 16:06:19 03:52:40 Chaser 29 DRYC
7 FOOTLOOSE 168 16:14:44 03:55:20 Merit 25 SBYRC
8 EOS 156 16:10:10 03:55:22 CF-27 RBYC
9 TANGAROA 165 16:15:45 03:57:30 J-24 SMWYC
10 HARD HABIT 150 16:13:47 04:01:17 Martin 242 WYC
11 LA MARQUESITA 168 16:29:18 04:09:54 San Juan BUCYC
12 NORTHSTAR 156 16:29:14 04:14:26 Newport 33 WYC
13 PERFECT RX 204 16:54:38 04:21:26 Catalina 27 SBYRC
DNS 17 SINISTER SMILE Sloop DRYC
DNS 17 BASS Columbia SMWYC
DNS 17 JOY RIDE Wavelength 24 CYC
ORCA DIV 1 **
1 IMI LOA 0.9239 15:46:16 03:47:32
2 SEASMOKE 0.9346 15:45:47 03:49:43
3 DELTA VEE 1.1831 14:59:57 03:56:34
4 TRIANTULA 1.0070 15:37:22 03:59:02
5 RESPONSE 0.9780 15:48:32 04:03:04
6 HIOLANI II 0.8981 16:14:57 04:06:56
7 STAR TREK 0.7786 17:01:26 04:10:16
8 XUXA 1.1430 15:19:23 04:10:45
9 MENTAL FLOSS 1.1635 15:15:34 04:10:49
10 TRICK 0.8606 16:33:09 04:12:17
11 HI HO SILVER 1.0244 16:30:00 04:57:05
12 TRICIA 0.9894 16:58:28 05:15:05
13 SPEEDY SUZIE 1.4042 16:10:30 06:19:50
Results printed on 08-JAN-2000
Results Questions? Contact: Phyllis Fliegel 818-341-6534
Click here to return to Top of Page.
Use Browser Back Arrow
to return to Previous Page.